Nuestros Cursos Oficiales Microsoft
Azure Administrator
Obtén la certificación Microsoft Azure Administrator Associate
Microsoft 365
Explora todas las certificaciones de Microsoft 365
Dynamics 365
Explora las certificaciones oficiales de Dynamics 365
Formación a usuarios
Herramientas de Office 365, Ofimática, Todos los niveles
Formación de Microsoft
Curso | Producto | Horas | Vouchers |
---|---|---|---|
AZ-104 Microsoft Azure Administrator | Azure | 20 | N/A |
AZ-204 Developing Solutions for Microsoft Azure | Azure | 25 | N/A |
AZ-303 Microsoft Azure Architect Technologies | Azure | 25 | N/A |
AZ-304 Microsoft Azure Design | Azure | 20 | N/A |
AZ-400 Microsoft Azure DevOps Solutions | Azure | 25 | N/A |
AZ-500 Microsoft Azure Security Technlogies | Azure | 20 | N/A |
AZ-900 Microsoft Azure Fundamentals | Azure | 5 | N/A |
DP-201 Designing an Azure Data Solution | Azure; Data and AI | 10 | N/A |
20537 Configuring and Operating a Hybrid Cloud with Microsoft Azure Stack | Azure | 25 | 5 |
55024 Cloud Computing Essentials | Azure | 10 | 2 |
55093 Windows Azure Data Services (basics) | Azure | 15 | 3 |
55195 Introduction to Microsoft Cloud Computing | Azure | 5 | 1 |
552241 Microsoft Azure Big Data Analytics Solutions | Azure | 10 | 2 |
MD-100 Windows 10 | Microsoft 365; Windows 10 | 25 | 5 |
MD-101 Managing Modern Desktop | Microsoft 365; Windows 10 | 25 | 5 |
MS-203 Microsoft 365 Messaging | Microsoft 365; Exchange | 25 | 5 |
MS-300 Deploying Microsoft 365 Teamworks | Microsoft 365; Sharepoint | 30 | 6 |
MS-301 Deploying SharePoint Server Hybrid | Microsoft 365; Sharepoint | 30 | 6 |
MS-500 Security Administrator | Microsoft 365; Security | 20 | 4 |
MS-100 Microsoft 365 Identity & Services | Microsoft 365 | 25 | 5 |
MS-101 Microsoft 365 Mobility & Security | Microsoft 365 | 25 | 4 |
10997 Office 365 Administration and Troubleshooting | Office 365 | 15 | 3 |
GAD-SEG01 Azure AD Conect | Azure; Security | 5 | |
GAD-SEG02 Seguridad avanzada en Office 365 | Office 365; Security | 15 | |
GAD-SEG03 Extensiones de seguridad en Azure AD para la suite de Office 365 | Azure; Security; Office 365 | 15 | |
GAD-SEG04 Microsoft Intune | Intune; Security | 25 | |
20703-1 Administering System Center Configuration Manager | System Center Configuration Manager | 25 | 5 |
10964 Cloud & Datacenter Monitoring with System Center Operations Manager | System Center Configuration Manager | 25 | 5 |
10965 IT Service Management with System Center | System Center Configuration Manager | 25 | 5 |
20740 Installation, Storage and Compute with W Server 2016 | Windows Server 2016 | 25 | 5 |
20741 Networking with Windows Server 2016 | Windows Server 2016 | 25 | 5 |
20742 Identity with Windows Server 2016 | Windows Server 2016 | 25 | 5 |
20743 Upgrading Your Skills to Windows Server 2016 | Windows Server 2016 | 25 | 5 |
20744 Securing Windows Server 2016 | Windows Server 2016 | 25 | 5 |
20745 Implementing a Software ? Defined Datacenter | Windows Server 2016 | 25 | 5 |
50255 Managing Windows Environments with Group Policy | Windows Server 2016 | 25 | 5 |
10967 Fundamentals of a Windows Server 2012 Infrastructure | Windows Server 2012 | 25 | 5 |
10969 Active Directory Services with Windows Server 2012 | Windows Server 2012 | 25 | 5 |
10972 Administering the Web Server (IIS) Role of W. Server | Windows Server 2012 | 25 | 5 |
20410 Installing and Configuring Windows Server 2012 | Windows Server 2012 | 25 | 5 |
20411 Administering Windows Server 2012 | Windows Server 2012 | 25 | 5 |
20412 Configuring Advanced Windows Server 2012 Services | Windows Server 2012 | 25 | 5 |
20413 Designing and Implementing a Server Infrastructure | Windows Server 2012 | 25 | 5 |
20414 Implementing an Advanced Server Infrastructure | Windows Server 2012 | 25 | 5 |
20417 Upgrading Your Skills to MCSA Windows | Windows Server 2012 | 25 | 5 |
20694 Virtualizing Enterprise Desktops and Apps | Windows Server 2012 | 25 | 5 |
10961 Automating Administration with Windows PowerShell v3.0 Windows Server 2012 | PowerShell | 25 | 5 |
10962 Advanced Automated Administration with PowerShell | PowerShell | 15 | 3 |
55133 PowerShell for SCCM Administrators | PowerShell; System Center Configuration Manager | 15 | 3 |
MB-200 Microsoft Power Platform + Dynamics 365 Core | Dynamics 365 | 25 | 5 |
MB-210 Microsoft Dynamics 365 for Sales | Dynamics 365 | 5 | 1 |
MB-230 Microsoft Dynamics 365 for Customer Service | Dynamics 365 | 5 | 1 |
40409 Deploying Voice Workloads for Skype for Business Online and Server 2015 | Business Productivity | 25 | 5 |
20778 Analyzing Data with Power BI | Power BI | 15 | 3 |
20345-1 Administering Microsoft Exchange Server 2016 | Exchange | 25 | 5 |
20345-2 Designing & Deploying Microsoft Exchange Server 2016 | Exchange | 25 | 5 |
20339-1 Planning and Administering SharePoint 2016 | Sharepoint | 25 | 5 |
20339-2 Advanced Technologies of SharePoint 2016 | Sharepoint | 25 | 5 |
55103 Creating and Sharing Interactive Dashboards with PowerPivot, Power View and SharePoint Server | Sharepoint | 10 | 2 |
55157 SharePoint 2016 Business Intelligence | Sharepoint | 15 | 3 |
55193 Introduction to SharePoint 2016 for Collaboration and Document Management | Sharepoint | 5 | 1 |
55197 Microsoft SharePoint Server 2016 for the Site Owner/Power User | Sharepoint | 10 | 2 |
55199 SharePoint 2016 End User Training | Sharepoint | 15 | 3 |
10975 Introduction to Programming | Visual Studio .NET 2012 | 25 | 5 |
20480 Programming in HTML5 with JavaScript and CSS3 | Visual Studio .NET 2012 | 25 | 5 |
20483 Programming in C# | Visual Studio .NET 2012 | 25 | 5 |
20486 Developing ASP.NET MVC 4 Web Applications | Visual Studio .NET 2012 | 25 | 5 |
20487 Developing Windows Azure and Web Services | Visual Studio .NET 2012; Azure | 25 | 5 |
10266 Programming in C# with Visual Studio 2010 | Visual Studio .NET 2010 | 25 | 5 |
10985 Introduction to SQL Databases | SQL Server 2016 | 15 | 3 |
10986 Updating Your Skills to SQL Server 2016 | SQL Server 2016 | 15 | 3 |
10987 Performance Tuning and Optimizing SQL Databases | SQL Server 2016 | 20 | 4 |
10990 Analyzing Data with SQL Server Reporting Services | SQL Server 2016 | 15 | 3 |
10994 Data Analysis Fundamentals using Excel | SQL Server 2016 | 10 | 2 |
20761 Querying Data with Transact ? SQL | SQL Server 2016 | 25 | 5 |
20762 Developing SQL Databases | SQL Server 2016 | 25 | 5 |
20764 Administering a SQL Database Infrastructure | SQL Server 2016 | 25 | 5 |
20765 Provisioning SQL Databases | SQL Server 2016 | 25 | 5 |
20767 Implementing a SQL Data Warehouse | SQL Server 2016 | 25 | 5 |
20768 Developing SQL Data Models | SQL Server 2016 | 15 | 3 |
20779 Analyzing Data with Excel | SQL Server 2016 | 15 | 3 |
55207 PowerShell for SQL Administration | SQL Server 2016; PowerShell | 5 | 1 |
55232 Writing Analytical Queries for Business Intelligence | SQL Server 2016 | 15 | 3 |
55246 SQL AlwaysOn High Availability | SQL Server 2016 | 15 | 3 |
20461 Querying Microsoft SQL Server | SQL Server 2014 | 25 | 5 |
20462 Administering Microsoft SQL Server Databases | SQL Server 2014 | 25 | 5 |
20463 Implementing a Data Warehouse with Microsoft SQL Server | SQL Server 2014 | 25 | 5 |
20464 Developing Microsoft SQL Server Databases | SQL Server 2014 | 25 | 5 |
20465 Designing a Data Solution with Microsoft SQL Server 2014 | SQL Server 2014 | 15 | 3 |
20466 Implementing Data Models and Reports with Microsoft SQL Server | SQL Server 2014 | 25 | 5 |
20467 Designing Self Service Business Intelligence and Big Data Solutions | SQL Server 2014 | 25 | 5 |
What's new in Dynamics 365 Finance & Operations Technical Training | Finance&Operations | 16 | |
Create Advanced Apps and Extending Dynamics 365 Finance & Operations with PowerApps | Finance&Operations; PowerApps | 16 | |
Dynamics 365 Finance & Operations Extensions Advanced Training | Finance&Operations | 16 | |
GADSH02 Administración Avanzada de Sharepoint Online | Sharepoint | 25 | |
GadSh01 Componentes básicos de SharePoint Online | SharePoint | 25 | |
DP-100: Designing and Implementing a Data Science Solution on Azure | Azure; Data and AI | 15 | N/A |
DP-200: Implementing an Azure Data Solution | Azure; Data and AI | 15 | N/A |
AI-100 Designing and Implementing an Azure AI Solution | Azure; Data and AI | 15 | 3 |
MS-900 Microsoft 365 Fundamentals | Microsoft 365 | 5 | 1 |
DP-050 Migrate SQL Workloads to Azure | Azure, SQL | 10 | N/A |
DP-070 Migrate Open Source Data Workloads to Azure | Azure | 5 | N/A |
WS-050 Migrating Application workloads to Azure | Azure | 10 | 2 |
MB-220 Microsoft Dynamics 365 for Marketing | Dynamics 365 | 20 | 4 |
MB-240 Microsoft Dynamics 365 for Field Service | Dynamics 365 | 15 | 3 |
MB-900 Microsoft Dynamics 365 Fundamentals | Dynamics 365 | 10 | 2 |
MS-030: Office 365 Administrator | Office 365 | 25 | 5 |
MS-700: Managing Microsoft Teams | Microsoft 365; Teams | 20 | 4 |
MB-400: Microsoft PowerApps + Dynamics 365 Developer | Dynamics 365; PowerApps | 15 | 3 |
MS-600 Building Applications and Solutions with Microsoft 365 Core Services | Microsoft 365 | 25 | 5 |
PL-900: Power Platform Fundamentals | Dynamics 365 | 10 | 2 |
AZ-220 Azure IoT Developer | Azure | 20 | N/A |
DP-300 Administering Relational Databases in Microsoft Azure | Data & AI; Azure | ||
DA-100 Analyzing Data with Microsoft Power BI | Data & AI; Azure | ||
WS-011 Windows Server 2019 Administration | Windows Server | 25 | 5 |
MS-040 Manage SharePoint & OneDrive in Microsoft 365 | SharePoint; OneDrive; Microsoft 365 | 15 | 3 |
MS-050 SharePoint Hybrid Deployment and Migration | SharePoint; Microsoft 365 | 25 | 5 |
WS-012 Windows Server 2019 Hybrid and Azure IaaS | Windows Server; Azure | 15 | 3 |
40508: Modern Cloud Apps | Azure | 5 | |
40514: Migrating Oracle to Azure SQL | Azure, SQL | 5 | |
40516: Intelligent Analytics | Azure | 5 | |
AI-900 AI Fundamentals | Azure | 5 | |
DP-900 Azure Data Fundamentals | Azure | 5 | |
PL-100 Power Platform App Maker | Power Platform | 15 | 3 |
PL-200 Power Platform Functional Consultant | Power Platform | 25 | N/A |
Power Platform | Power Platform | 10 | N/A |
PL-400 Power Platform Developer | Power Platform | 25 | N/A |
Power Automate for RPA | Power Platform | 10 | N/A |
MB-800 Business Central Functional Consultant | Dynamics 365, Business Central | 20 | 4 |
GAD-AZAKS Azure Kubernetes Service | Azure | 15 | N/A |
GAD-AZARC Azure Arc | Azure | 10 | N/A |
GAD-AZPURVIEW Azure Purview | Azure | 10 | N/A |
MOC 40576: Azure Synapse Analytics and AI | Azure | 10 | N/A |
Formación presencial. Se puede impartir en las instalaciones de Gadesoft en Madrid o en Barcelona, o en las instalaciones del cliente.
Formación Online Direct. A través de una convocatoria de Skype for Business, el asistente al curso recibe la formación allá donde se encuentre, necesitando para ello solo una conexión a internet. Se trata de formación en directo, donde el profesor está conectado al mismo tiempo que el alumno, y este puede seguir en su pantalla las indicaciones, los ejemplos y las prácticas, puede compartir la pantalla o visualizar la que el profesor comparta, y puede interactuar y hacer preguntas como si estuviera en el aula de forma presencial.

Gadesoft Madrid
C/Clara del rey, 14
28002 Madrid, Spain
Tfno: 91 510 23 90
info@gadesoft.com
Gadesoft Barcelona
Carrers del Madrazo, 27 - 2º 4ª
08006 Barcelona
Tfno: 93 368 0087
Certificaciones
Azure Role Based Certifications
Microsoft 365
Dynamics 365
MCSA y MCSE
Cursos destacados